^ What she said.1998 2,871,568 +3.18%
1999 2,962,226 +3.16%
2000 3,053,335 +3.08%
2001 3,138,471 +2.79%
2002 3,225,214 +2.76%
2003 3,314,509 +2.77%
2004 3,407,417 +2.80%
2005 3,508,126 +2.96%
2006 3,611,198 +2.94%
2007 3,719,189 +2.99%
2008 3,825,512 +2.86%
2009 3,935,249 +2.87%
2010 4,048,403 +2.88%
2011 4,168,860 +2.98%
2012 4,293,313 +2.99%
2013 4,420,549 +2.96%
2014 4,550,368 +2.94%
2015 4,682,467 +2.90%
Muh genocide
Regarding the topic: Just your usual UN BS.