Actually, if you focussed on US, you would think the demons are not only sleeping, but partial.
1 | Venezuela | 82.1 | 17.9 |
2 | Papua New Guinea | 80.4 | 19.6 |
3 | Afghanistan | 78.4 | 21.6 |
4 | Haiti | 78.3 | 21.7 |
5 | South Africa | 75.5 | 24.5 |
6 | Honduras | 74.3 | 25.7 |
7 | Trinidad And Tobago | 70.8 | 29.2 |
8 | Syria | 69.1 | 30.9 |
9 | Guyana | 68.8 | 31.2 |
10 | Jamaica | 67.5 | 32.5 |
11 | Peru | 67.5 | 32.5 |
12 | Somalia | 66.7 | 33.3 |
13 | Brazil | 66.1 | 33.9 |
14 | Nigeria | 65.8 | 34.2 |
15 | Angola | 65.8 | 34.2 |
16 | Namibia | 64.6 | 35.4 |
17 | Cameroon | 64.2 | 35.8 |
18 | Argentina | 64.0 | 36.0 |
19 | Mozambique | 63.7 | 36.3 |
20 | Bangladesh | 62.5 | 37.5 |
21 | El Salvador | 62.1 | 37.9 |
22 | Bolivia | 62.0 | 38.0 |
23 | Puerto Rico | 61.7 | 38.3 |
24 | Us Virgin Islands | 61.2 | 38.8 |
25 | Dominican Republic | 61.1 | 38.9 |
26 | Colombia | 60.8 | 39.2 |
27 | Ecuador | 60.7 | 39.3 |
28 | Zimbabwe | 60.6 | 39.4 |
29 | Libya | 60.4 | 39.6 |
30 | Bahamas | 60.3 | 39.7 |
31 | Guatemala | 60.1 | 39.9 |
32 | Chile | 58.7 | 41.3 |
33 | Ivory Coast | 57.5 | 42.5 |
34 | Kenya | 56.8 | 43.2 |
35 | Fiji | 56.7 | 43.3 |
36 | Uganda | 55.9 | 44.1 |
37 | Maldives | 55.2 | 44.8 |
38 | France | 54.6 | 45.4 |
39 | Tanzania | 54.4 | 45.6 |
40 | Mexico | 54.1 | 45.9 |
41 | Kyrgyzstan | 53.9 | 46.1 |
42 | Costa Rica | 53.7 | 46.3 |
43 | Mongolia | 53.5 | 46.5 |
44 | Cambodia | 53.0 | 47.0 |
45 | Botswana | 52.6 | 47.4 |
46 | Belize | 52.3 | 47.7 |
47 | Uruguay | 51.9 | 48.1 |
48 | Malaysia | 51.6 | 48.4 |
49 | Belarus | 51.4 | 48.6 |
50 | Algeria | 51.4 | 48.6 |
51 | Ethiopia | 51.4 | 48.6 |
52 | North Korea | 50.7 | 49.3 |
53 | Paraguay | 50.6 | 49.4 |
54 | Nicaragua | 50.2 | 49.8 |
55 | Myanmar | 50.0 | 50.0 |
56 | Iran | 49.8 | 50.2 |
57 | United States | 49.2 | 50.8 |
Worldwide, the increasing crime is a problem.
Some lands had never experienced crime, other than "petty" theft, but no more.
However, the seesaw motion does not give us the real picture.
Go to
this website, and scrub through the interactive graph, from 1990 to 2021.
It's possible to find data, for earlier years.
The world crime rate increased by 0.74% from 2019 to 20201. According to the Global Crime Index 2022, crime rates continue to rise worldwide, with no signs of slowing down2. In fact, the number of people victimized by crimes has doubled.
When I was a boy, we used to leave our door opened.
We heard our parents relate how they went away and left their houses unlocked... even at night.
Now, people have double locks and chains on their doors, iron bars, on doors and windows, as if they are in prison.
Persons even lament on how church buildings that once remained opened are now usually closed, and to gain access one needs to have a key, or request entry.
You think this is due to population growth.